Free resumes\ngood job interview questions sample job interview questions\njob description examples


Good Interview Questions

sample job interview questions\njob description examples
IceJobs.com - IT Communication, e-Business


Navigational Links
Home Page Hotjobs and more How to get a dream job - for jobseekers Compare your job options For Employers-Hotpeople & more A toolkit for recruiting succesfully Navigational Links
   Insights
Contact Us
Free job descriptions
Good interview questions

Free psychometric test examples

Statewise PT slabs

STATE_CODE_C AMOUNT_FROM_N AMOUNT_TO_N FIXED_AMT_N
AP 0 1500 0
AP 1500.01 2000 16
AP 2000.01 3000 25
AP 3000.01 4000 35
AP 4000.01 5000 45
AP 5000.01 6000 60
AP 6000.01 10000 80
AP 10000.01 15000 100
AP 15000.01 20000 150
AP 20000.01 9999999999 200
ASSAM 0 3499.99 0
ASSAM 3500 3999.99 40
ASSAM 4000 4999.99 50
ASSAM 5000 5999.99 65
ASSAM 6000 6999.99 80
ASSAM 7000 7999.99 95
ASSAM 8000 8999.99 110
ASSAM 9000 9999.99 125
ASSAM 10000 11499.99 140
ASSAM 11500 12999.99 155
ASSAM 13000 14999.99 170
ASSAM 15000 99999999.99 185
BIH 0 999999999 0
CHATI 0 8333.33 0
CHATI 8333.34 12500 130
CHATI 12501 16666.67 150
CHATI 16666.68 20833.33 200
CHATI 20833.34 10000000000 208
DADU 0 99999999 0
DAMAN 0 10000000000 0
DEL 0 10000000000 0
GOA 0 10000000000 0
GUJ 0 2999.99 0
GUJ 3000 5999.99 20
GUJ 6000 8999.99 40
GUJ 9000 11999.99 60
GUJ 12000 99999999999 80
HAR 0 10000000000 0
HP 0 999999999 0
JHAR 0 9999999999 0
JK 0 99999999 0
KAR 0 2999.99 0
KAR 3000 4999.99 30
KAR 5000 7999.99 60
KAR 8000 9999.99 100
KAR 10000 14999.99 150
KAR 15000 99999999999 200
KATU 0 10000000000 0
KER 0 3599.99 0
KER 3600 5400 9
KER 5400.01 7800 15
KER 7800.01 10800 24
KER 10800.01 14400 37
KER 14400.01 18000 50
KER 18000.01 24000 75
KER 24000.01 30000 100
KER 30000.01 36000 125
KER 36000.01 42000 175
KER 42000.01 48000 250
KER 48000.01 72000 500
KER 72000.01 102000 750
KER 102000.01 126000 1000
KER 126000.01 1000000000 1250
KRMTY 0 4000.99 0
KRMTY 4001 5000.99 17
KRMTY 5001 6000.99 21
KRMTY 6001 7000.99 29
KRMTY 7001 8000.99 42
KRMTY 8001 12000.99 83
KRMTY 12001 17000.99 125
KRMTY 17001 21000.99 167
KRMTY 21001 9999999999 208
MAH 0 2000 0
MAH 2000.01 2500 30
MAH 2500.01 3500 60
MAH 3500.01 5000 120
MAH 5000.01 10000 175
MAH 10000.01 9999999999 200
MP 0 3333.33 0
MP 3333.34 4166.67 30
MP 4166.68 5000 60
MP 5000.01 6666.67 90
MP 6667.68 8333.33 150
MP 8333.34 12500 175
MP 12500.01 1000000000 208
NEP 0 10000000000 0
ORS 0 5000 0
ORS 5000.01 6000 30
ORS 6000.01 8000 50
ORS 8000.01 10000 75
ORS 10000.01 15000 100
ORS 15000.01 20000 150
ORS 20000.01 99999999999 200
PDY 0 300 0
PDY 300.01 600 0.8
PDY 600.01 1200 1.6
PDY 1200.01 1800 3.2
PDY 1800.01 3000 4.8
PDY 3000.01 4800 9.6
PDY 4800.01 6000 20
PDY 6000.01 9000 40
PDY 9000.01 12000 60
PDY 12000.01 15000 80
PDY 15000.01 99999999.99 100
PUN 0 1E+12 0
RAJ 0 12500 0
RAJ 12500.01 16500 100
RAJ 16500.01 20000 150
RAJ 20000.01 99999999999 200
SRG 0 1E+12 0
TN 0 21000.99 0
TN 21001 30000.99 60
TN 30001 45000.99 150
TN 45001 60000.99 300
TN 60001 75000.99 450
TN 75001 99999999999 600
TNMTY 0 3500.99 0
TNMTY 3501 5000.99 10
TNMTY 5001 7500.99 25
TNMTY 7501 10000.99 50
TNMTY 10001 12500.99 75
TNMTY 12501 9999999999 100
TRIPU 0 10000000000 0
UP 0 99999999999 0
USA 0 9999999999 0
WB 0 1500.99 0
WB 1501 2000.99 18
WB 2001 3000.99 25
WB 3001 5000.99 30
WB 5001 6000.99 40
WB 6001 7000.99 45
WB 7001 8000.99 50
WB 8001 9000.99 90
WB 9001 15000.99 110
WB 15001 25000.99 130
WB 25001 40000.99 150
WB 40001 99999999999 200


 


Performing on the job - for employees
Technical Resources for IT and software
www.hr.com
www.shrm.org
The India Brand - proud to be an Indian
Management Consulting Business
Entrepreneurship
Self Knowledge and Self management
Workplace humour



Athena Consulting and Outsourcing
A44 Archana, Juhu Versova Link Road,Andheri West, Mumbai 400053
Phones: +91 22 26239604 ; 26237904
Email : itrecruit@vsnl.com

Webprime.net and Emovez Presentation